Battle Pass — ModukOT #
Sistema de progressão mensal com recompensas exclusivas para jogadores do ModukOT.
Informações Gerais #
Para comprar o Battle Pass, visite a loja do jogo na sessão Battle Pass e escolha qual deseja. Após a compra, você receberá um Ultimate Battle Pass na Store Inbox para acompanhar progressão e resgatar prêmios.
A progressão é baseada em pontos ganhos ao matar monstros (com base na experiência obtida). O limite diário padrão é de 10.000 pontos.
Booster que aumenta o limite para 20.000 pontos/dia. Custa 250 Moducoins na store.
Adiciona 10.000 pontos instantaneamente. Custa 100 Moducoins. Limite de 5 por semana (reset toda segunda no SS). Com Expansion, use 2 stickers para completar o dia.
Recompensas do Battle Pass #
Passe de batalha que concede a Mysterious Experience Box — fonte diária de tickets de EXP (+50% ou +100%) e acesso a um Boost de +100% EXP diário na Store. O jogador também recebe todas as recompensas dos dias fixos, conforme os demais passes.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
- Cada jogador só poderá possuir uma Mysterious Experience Box.
- A box pode ser utilizada 1 vez por dia — o uso é resetado a cada Server Save.
O jogador receberá um dos seguintes tickets de EXP:
- Jogadores que possuírem a box poderão comprar diariamente um Boost de +100% EXP na Store.
- A compra também é resetada a cada Server Save.
Passe de batalha que entrega o Empowered Scroll, um item que oferece três níveis de buff temporário (gratuito ou pago em Tibia Coins) com duração de 2 horas. O jogador também recebe todas as recompensas dos dias fixos, conforme os demais passes.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Ao utilizar o scroll, o jogador poderá escolher entre 3 versões. Todos os bônus possuem duração de 2 horas:
Um dispositivo portátil que permite ao jogador acessar a função de forja em qualquer lugar do mapa, sem a necessidade de retornar a uma cidade ou local específico.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Este traje especial, inspirado nas cores e símbolos da Páscoa, concede ao usuário um bônus de 5% de experiência. Além disso, oferece um aumento de 100% na chance de obtenção de Mount e Addon Tokens.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Uma montaria lendária vinda dos céus. Ao montar esta criatura divina, o jogador recebe um bônus de 5% de experiência e um desconto de 50% em todas as blesses, incluindo as da store.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Uma caixa mágica que permite vender todos os seus loots de qualquer lugar do mapa com apenas um clique. Não precisa ir até vendedores ou cidades.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Um dispositivo avançado que permite ao jogador teletransportar-se instantaneamente para locais específicos do mapa. Possibilita salvar localizações personalizadas com o comando /addteleportposition POSIÇÃO.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Uma mochila mágica com capacidade infinita para armazenar poções. Reduz o peso de todas as poções em 25%, proporcionando maior praticidade durante as aventuras.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
| 6 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 7 | [Supply Boost 1]
|
| 8 | 1x ticket – 100% |
| 9 | 15x prey card |
| 10 | 3x roulette coin |
| 11 | 1x lasting exercise box |
| 12 | 3x forge bag |
| 13 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 14 | Backpack exclusiva do Passe
|
| 15 | 1x ticket – 100% |
| 16 | 15x prey card |
| 17 | 3x Roulette Coin |
| 18 | 1x Lasting Exercise Box |
| 19 | 3x Forge Bag |
| 20 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 21 | [Supply Boost 2]
|
| 22 | 1x ticket – 100% |
| 23 | 15x prey card |
| 24 | 3x roulette coin |
| 25 | 1x lasting exercise box |
| 26 | 3x forge bag |
| 27 | Boss Chest Select (Cobra, Falcon, Gnome, Lion, Mutant, Timira) |
| 28 | Item Exclusivo do Passe
|
| 29 | 1x ticket – 100% |
| 30 | 15x prey card |
| 31 | 4x roulette coin |
| 32 | 2x lasting exercise box |
| 33 | 4x forge bag |
| 34 | 1x Mimic Item Tier (sem tier) |
| 35 | [Supply Boost 2]
|
| 36 | 1x ticket – 100% |
| 37 | 15x prey card |
| 38 | 4x roulette coin |
| 39 | 2x lasting exercise box |
| 40 | 4x forge bag |
| 41 | 1x Mimic Item Tier (sem tier) |
| 42 |
|
| 43 | 1x ticket – 100% |
| 44 | 15x prey card |
| 45 | 4x Roulette Coin |
| 46 | 2x Lasting Exercise Box |
| 47 | 4x Forge Bag |
| 48 | 1x Mimic Item Tier (sem tier) |
| 49 | [Supply Boost 2]
|
| 50 | 1x ticket – 100% |
| 51 | 15x Prey Card |
| 52 | 4x Roulette Coin |
| 53 | 2x Lasting Exercise Box |
| 54 | 4x Forge Bag |
| 55 | 1x Mimic Item Tier (sem tier) |
| 56 | 1x wealth duplex |
| 57 | 1x ticket – 100% |
| 58 | 20x Prey Card |
| 59 | 5x Roulette Coin |
| 60 | 2x Lasting Exercise Box |
| 61 | 4x Forge Bag |
| 62 | 2x Mimic Item Tier (sem tier) |
| 63 | [Supply Boost 3]
|
| 64 | 1x ticket – 100% |
| 65 | 20x Prey Card |
| 66 | 5x Roulette Coin |
| 67 | 2x Lasting Exercise Box |
| 68 | 4x Forge Bag |
| 69 | 2x Mimic Item Tier (sem tier) |
| 70 | 1x bestiary betterment |
| 71 | 1x ticket – 100% |
| 72 | 20x Prey Card |
| 73 | 5x Roulette Coin |
| 74 | 2x Lasting Exercise Box |
| 75 | 4x Forge Bag |
| 76 | 2x Mimic Item Tier (sem tier) |
| 77 | [Supply Boost 3]
|
| 78 | 1x ticket – 100% |
| 79 | 20x Prey Card |
| 80 | 5x Roulette Coin |
| 81 | 2x Lasting Exercise Box |
| 82 | 4x Forge Bag |
| 83 | 2x Mimic Item Tier (sem tier) |
| 84 | Token Especial |
Este item oferece comida infinita, eliminando a necessidade de o jogador comprar mais suprimentos alimentares. Ao consumir, o jogador recebe um bônus de +5 na skill correspondente à sua classe.
| Dia | Recompensa |
|---|---|
| 1 | 1x ticket – 100% |
| 2 | 15x prey card |
| 3 | 3x roulette coin |
| 4 | 3x lasting exercise box |
| 5 | 3x forge bag |
